Instrumentos
Símbolo | Preço | Volume (BTC) | Mudança | Nome |
---|
LTC | 0.01656752 | 5.15064039 | -4.59% | Litecoin |
BCH | 0.12775600 | 4.36707912 | +0.35% | Bitcoin Cash |
SLD | 0.00000363 | 3.94285625 | -14.79% | Soldo |
XMR | 0.02850840 | 3.52353772 | -4.28% | Monero |
ETH | 0.05000000 | 3.31695926 | -27.74% | Ethereum |
ZEC | 0.03008250 | 1.54459901 | -5.06% | Zcash |
XTL | 0.00000012 | 1.29581469 | 0.00% | Stellite |
DOGE | 0.000000601 | 1.03623871 | -10.96% | Dogecoin |
DASH | 0.05003230 | 0.63945284 | -3.88% | Dash |
ETC | 0.00205202 | 0.60315301 | -6.07% | Ethereum Classic |
WGR | 0.00001601 | 0.46931635 | +0.06% | Wagerr |
DGB | 0.00000368 | 0.29500229 | -8.00% | Digibyte |
BCN | 0.00000052 | 0.26287951 | -8.77% | Bytecoin |
XEM | 0.00004182 | 0.17433576 | -7.17% | NEM |
IPBC | 0.00002599 | 0.14892033 | +6.52% | IPBC |
BBS | 0.000000001 | 0.10716266 | 0.00% | BBSCoin |
NBR | 0.00000041 | 0.10070382 | +13.89% | Niobio Cash |
CRS | 0.00000612 | 0.07267784 | -0.33% | Criptoreal |
CRP | 0.00000078 | 0.06762768 | 0.00% | Cryply |
BTG | 0.00734027 | 0.03456394 | -7.01% | Bitcoin Gold |
DMB | 0.00000044 | 0.03029992 | +2.33% | Digital Money Bits |
CNTF | 0.00000094 | 0.02670678 | -6.00% | Centurion |
ZCR | 0.00001979 | 0.02161182 | +163.87% | ZCore |
STAK | 0.00012450 | 0.01936825 | 0.00% | Straks |
NYC | 0.00000001 | 0.01916951 | -50.00% | NewYork |
MFC | 0.00000180 | 0.01030781 | -13.04% | MFCoin |
TLR | 0.00001060 | 0.01011820 | -11.52% | Taler |
BZK | 0.00000119 | 0.00668611 | +43.37% | BrazukCoin |
DEC | 0.00000064 | 0.00538234 | -32.63% | DeuterCoin |
BPC | 0.00000039 | 0.00532148 | +3800.00% | BigProfitCoin |
ZZC | 0.00001366 | 0.00525910 | +0.37% | Zozo |
URALS | 0.00000098 | 0.00494449 | +48.48% | UralsCoin |
OMEGA | 0.00000068 | 0.00419155 | 0.00% | Omega Coin |
LILI | 0.00000010 | 0.00340100 | +100.00% | LILI-Coin |
YTN | 0.00000165 | 0.00321762 | +3.13% | Yenten |
NXB | 0.00000004 | 0.00288388 | 0.00% | NXBoost |
BTCZ | 0.000000490 | 0.00254104 | -2.00% | BitcoinZ |
VOT | 0.00000200 | 0.00243505 | +640.74% | VoteCoin |
B2C | 0.00050870 | 0.00180870 | +6.31% | BitClassic |
MDC | 0.00001700 | 0.00175164 | 0.00% | Madcoin (original) |
CREP | 0.00000020 | 0.00127767 | 0.00% | CrepCoin |
FNO | 0.00000162 | 0.00120658 | +0.62% | Fonero |
ELI | 0.00000160 | 0.00118240 | -3.61% | Elicoin |
BUZZ | 0.00000002 | 0.00093592 | +100.00% | Buzzcoin |
BZL | 0.00000300 | 0.00075740 | -72.45% | Bzlcoin |
MXT | 0.00007202 | 0.00072020 | 0.00% | MarteX |
LUK | 0.00001000 | 0.00068459 | -9.09% | LuKa |
XP | 0.00000003 | 0.00049926 | 0.00% | XP |
CCASH | 0.00000001 | 0.00036610 | -66.67% | Clinton Cash |
BTDX | 0.00002550 | 0.00035190 | +100.00% | BitCloud |
AGET | 0.00000007 | 0.00022200 | 0.00% | Agetron |
BTS | 0.00002850 | 0.00021080 | -5.09% | BitShares |
BFC | 0.00020020 | 0.00020020 | -0.89% | BitcoinFor |
BOST | 0.00000123 | 0.00018450 | -47.88% | BoostCoin |
SLRC | 0.00000050 | 0.00018310 | -85.51% | Solarium |
POD | 0.00000094 | 0.00010465 | +526.67% | POD Payment coin |
RDD | 0.00000046 | 0.00010442 | -51.58% | Reddcoin |
BTE | 0.00000001 | 0.00010149 | 0.00% | Bitcoin Essence |
IRD | 0.00000118 | 0.00007775 | 0.00% | Iridium |
LIZ | 0.00000200 | 0.00007610 | -97.34% | Lizus |
MTLC | 0.00000009 | 0.00005292 | -10.00% | Magic |
XGOX | 0.00000012 | 0.00003440 | 0.00% | XGOX |
MMO | 0.00000046 | 0.00002719 | +130.00% | MMOCoin |
MIC3 | 0.0000000001 | 0.00000117 | 0.00% | MouseCoin |
ZER | 0.00030000 | 0.00000000 | 0.00% | Zero |
XT3 | 0.00000000 | 0.00000000 | 0.00% | XT3CH |
XNODE | 0.00000009 | 0.00000000 | 0.00% | BitnodesPro |
XMCC | 0.00000000 | 0.00000000 | 0.00% | Monoeci |
XGOD | 0.00000003 | 0.00000000 | 0.00% | XGOXDark |
XEF | 0.00000000 | 0.00000000 | 0.00% | Xefocoin |
VZH | 0.00000111 | 0.00000000 | 0.00% | Vizeh |
VIOG | 0.00000000 | 0.00000000 | 0.00% | VIOG |
VEGI | 0.00000000 | 0.00000000 | 0.00% | VeggieCoin |
UNI | 0.00000980 | 0.00000000 | 0.00% | Universe |
UCH | 0.00001000 | 0.00000000 | 0.00% | UCoinCash |
TTC | 0.00000005 | 0.00000000 | 0.00% | Tittiecoin |
SWIPP | 0.00000250 | 0.00000000 | 0.00% | Swipp |
STEEP | 0.00000011 | 0.00000000 | 0.00% | Steep |
SERA | 0.00000000 | 0.00000000 | 0.00% | Seraph |
SCS | 0.00005600 | 0.00000000 | 0.00% | SpeedCash |
SAKE | 0.00000006 | 0.00000000 | 0.00% | Sakecash |
PUT | 0.00000077 | 0.00000000 | 0.00% | PutinCoin |
PROUD | 0.00016000 | 0.00000000 | 0.00% | PROUD Money |
PRJ | 0.00001102 | 0.00000000 | 0.00% | Prjcoin |
PNX | 0.00000190 | 0.00000000 | 0.00% | PhantomX |
PLURA | 0.00000000 | 0.00000000 | 0.00% | PluraCoin |
OX1 | 0.00000050 | 0.00000000 | 0.00% | OX1 |
ONION | 0.00019035 | 0.00000000 | 0.00% | DeepOnion |
NZL | 0.00010800 | 0.00000000 | 0.00% | Zealium |
NIHL | 0.00003400 | 0.00000000 | 0.00% | Nihilo |
NEET | 0.00000300 | 0.00000000 | 0.00% | Neetcoin |
MOUSE | 0.00000019 | 0.00000000 | 0.00% | Mouse |
MGN | 0.00000000 | 0.00000000 | 0.00% | Magna |
MEC | 0.00000000 | 0.00000000 | 0.00% | Megacoin |
MAGN | 0.00000000 | 0.00000000 | 0.00% | MagnetCoin |
MAG | 0.00000003 | 0.00000000 | 0.00% | Magnet |
KREDS | 0.00000666 | 0.00000000 | 0.00% | Kreds |
KRB | 0.00006303 | 0.00000000 | 0.00% | Karbo |
JOY | 0.00000489 | 0.00000000 | 0.00% | Joystick |
INN | 0.00010000 | 0.00000000 | 0.00% | Innova |
ICH | 0.00000399 | 0.00000000 | 0.00% | InstaCash |
HWC | 0.00078000 | 0.00000000 | 0.00% | Hollywood |
HIGHT | 0.00000250 | 0.00000000 | 0.00% | Highcoin |
GCH | 0.00000085 | 0.00000000 | 0.00% | GalaxyCash |
GAME | 0.00019658 | 0.00000000 | +0.12% | GameCredits |
FLASH | 0.00000000 | 0.00000000 | 0.00% | Flash |
ERC | 0.00006430 | 0.00000000 | 0.00% | EuropeCoin |
DRM | 0.00000200 | 0.00000000 | 0.00% | Dreamcoin |
DMD | 0.00011002 | 0.00000000 | 0.00% | Diamond |
DCASH | 0.00000023 | 0.00000000 | 0.00% | DigitalCash |
CIF | 0.00000039 | 0.00000000 | 0.00% | CIF |
BXC | 0.00000060 | 0.00000000 | 0.00% | Bitcedi |
BTX | 0.00025001 | 0.00000000 | 0.00% | Bitcore |
BSD | 0.00006500 | 0.00000000 | 0.00% | BitSend |
BCD | 0.00045000 | 0.00000000 | 0.00% | Bitcoin Diamond |
ARTX | 0.00002988 | 0.00000000 | 0.00% | Artax |
AND | 0.00000152 | 0.00000000 | 0.00% | And Coin |
$PAC | 0.00000080 | 0.00000000 | 0.00% | PACCoin |
VOT/BTC: Comprar ou vender VoteCoin por Bitcoin
Ordens VOT/BTC
Comprar VOT Total: 0.002203 BTC | Vender VOT Total: 10877 VOT |
---|
Total VOT | Valor | Preço de venda | Preço de compra | Valor | Total VOT |
---|
1800 | 1800 | 0.00000050 | |
1803 | 3 | 0.00000040 | |
1806 | 3 | 0.00000035 | |
1809 | 3 | 0.00000033 | |
3291 | 1482 | 0.00000027 | |
3294 | 3 | 0.00000020 | |
3994 | 700 | 0.00000018 | |
5395 | 1401 | 0.00000016 | |
6418 | 1023 | 0.00000015 | |
7218 | 800 | 0.00000014 | |
7267 | 49 | 0.00000011 | |
7270 | 3 | 0.00000010 | |
7470 | 200 | 0.00000004 | |
15432 | 7962 | 0.00000003 | |
16751 | 1319 | 0.00000002 | |
17151 | 400 | 0.00000001 |
0.00000240 | 24 | 24 | |
0.00000350 | 100 | 124 | |
0.00000400 | 100 | 224 | |
0.00000450 | 100 | 324 | |
0.00000490 | 600 | 924 | |
0.00000500 | 995 | 1919 | |
0.00000550 | 101 | 2020 | |
0.00000800 | 300 | 2320 | |
0.00001000 | 300 | 2620 | |
0.00001100 | 28 | 2648 | |
0.00001300 | 100 | 2748 | |
0.00001399 | 300 | 3048 | |
0.00001999 | 2671 | 5719 | |
0.00002000 | 2023 | 7742 | |
0.00002399 | 335 | 8077 | |
0.00002600 | 150 | 8227 | |
0.00003300 | 1000 | 9227 | |
0.00005600 | 650 | 9877 | |
0.00035000 | 1000 | 10877 |
Comprar VOT
Vender VOT
Historial de negócios VOT/BTC
Hora (UTC) | Preço | Valor |
---|
21.04.2018 18:10 | 0.00000200 | 101.00000000 |
21.04.2018 18:10 | 0.00000199 | 61.00000000 |
21.04.2018 18:10 | 0.00000199 | 402.00000000 |
21.04.2018 18:10 | 0.00000080 | 195.00000000 |
21.04.2018 18:00 | 0.00000080 | 843.00000000 |
21.04.2018 09:46 | 0.00000188 | 256.00000000 |
20.04.2018 15:30 | 0.00000027 | 18.00000000 |
16.04.2018 10:59 | 0.00000078 | 255.00000000 |
13.04.2018 10:22 | 0.00000103 | 10.00000000 |
11.04.2018 10:13 | 0.00000019 | 29.00000000 |
11.04.2018 07:10 | 0.00000019 | 1.00000000 |
11.04.2018 07:05 | 0.00000100 | 50.00000000 |
10.04.2018 20:43 | 0.00000101 | 25.00000000 |
10.04.2018 19:49 | 0.00000101 | 18.00000000 |
08.04.2018 11:44 | 0.00000299 | 5.00000000 |
04.04.2018 17:17 | 0.00000200 | 1.00000000 |
03.04.2018 14:41 | 0.00000335 | 15.00000000 |
03.04.2018 14:41 | 0.00000140 | 4.00000000 |
03.04.2018 01:39 | 0.00000110 | 1.00000000 |
02.04.2018 21:31 | 0.00000140 | 246.00000000 |
02.04.2018 20:58 | 0.00000140 | 134.00000000 |
02.04.2018 19:53 | 0.00000140 | 5.00000000 |
02.04.2018 13:57 | 0.00000140 | 4.00000000 |
02.04.2018 05:23 | 0.00000110 | 356.00000000 |
29.03.2018 01:37 | 0.00000100 | 25.00000000 |
28.03.2018 10:30 | 0.00000100 | 98.00000000 |
27.03.2018 16:28 | 0.00000100 | 3.00000000 |
27.03.2018 14:31 | 0.00000045 | 1.00000000 |
27.03.2018 14:29 | 0.00000011 | 1.00000000 |
22.03.2018 06:49 | 0.00000369 | 1.00000000 |
22.03.2018 06:49 | 0.00001500 | 1.00000000 |
22.03.2018 05:56 | 0.00002000 | 1.00000000 |
21.03.2018 20:22 | 0.00002000 | 1.00000000 |
21.03.2018 20:22 | 0.00001500 | 3.00000000 |
21.03.2018 20:22 | 0.00001000 | 1.00000000 |
21.03.2018 20:22 | 0.00001000 | 140.00000000 |
21.03.2018 20:22 | 0.00000369 | 30.00000000 |
21.03.2018 20:22 | 0.00000355 | 7.00000000 |
21.03.2018 20:22 | 0.00000355 | 49.00000000 |
21.03.2018 20:21 | 0.00000355 | 1.00000000 |
18.03.2018 01:28 | 0.00000150 | 7.00000000 |
17.03.2018 18:44 | 0.00000140 | 278.00000000 |
17.03.2018 18:43 | 0.00000135 | 201.00000000 |
14.03.2018 10:50 | 0.00000555 | 6.00000000 |
14.03.2018 06:14 | 0.00001000 | 6.00000000 |
14.03.2018 06:13 | 0.00000555 | 203.00000000 |
13.03.2018 19:14 | 0.00000235 | 3.00000000 |
13.03.2018 03:52 | 0.00000235 | 1.00000000 |
10.03.2018 17:27 | 0.00000550 | 1.00000000 |
10.03.2018 17:20 | 0.00000550 | 201.00000000 |
09.03.2018 22:11 | 0.00001700 | 315.00000000 |
09.03.2018 21:17 | 0.00001700 | 4.00000000 |
09.03.2018 21:12 | 0.00001700 | 6.00000000 |
09.03.2018 21:09 | 0.00001700 | 4.00000000 |
09.03.2018 20:44 | 0.00001700 | 3.00000000 |
09.03.2018 20:43 | 0.00001700 | 10.00000000 |
09.03.2018 20:16 | 0.00001700 | 2.00000000 |
09.03.2018 20:09 | 0.00001700 | 6.00000000 |
09.03.2018 06:33 | 0.00002000 | 5.00000000 |
09.03.2018 06:29 | 0.00000555 | 4.00000000 |
08.03.2018 23:09 | 0.00000455 | 2.00000000 |
08.03.2018 23:09 | 0.00000155 | 2.00000000 |
08.03.2018 15:34 | 0.00000033 | 2.00000000 |
Profundidade de mercado VOT/BTC
Sem dados para mostrar