Voting rules
Vote for coins to be added
In your account 0 votes
There is no ballot at the moment
Previous vote results
Date | Winning currency | Percentage |
---|---|---|
14.04.2021 | Dejave | 57.93% |
17.03.2021 | Sapphire | 65.82% |
31.01.2021 | Ritocoin | 60.87% |
05.01.2021 | BigdataCash | 43.93% |
07.12.2020 | Simple Software Solutions | 49.06% |
16.11.2020 | CAT Token | 53.88% |
14.10.2020 | MDtoken | 49.9% |
09.09.2020 | NCP Project | 59.98% |
26.08.2020 | Pyrk | 68.37% |
14.08.2020 | Litecoin SV | 72.54% |
14.07.2020 | Arepacoin | 46.54% |
01.07.2020 | Know Your Developer | 81.03% |
19.06.2020 | Credit | 51.72% |
09.06.2020 | Ifx24 | 89.16% |
29.05.2020 | Sparkpoint | 75.96% |
20.05.2020 | Netkoin | 68.91% |
Add a coin to be included in the next round of voting:Offer