Outils
Symbole | Prix | Volume (BTC) | Modifier | Nom |
---|
BCH | 0.13055100 | 5.93101748 | +3.84% | Bitcoin Cash |
LTC | 0.01669224 | 5.80973091 | -5.97% | Litecoin |
XMR | 0.02844690 | 4.47027914 | -3.55% | Monero |
ETH | 0.06823860 | 3.85832641 | -0.80% | Ethereum |
SLD | 0.00000498 | 2.97270599 | +41.08% | Soldo |
ZEC | 0.02975770 | 1.95503244 | -4.84% | Zcash |
XTL | 0.00000011 | 1.05300900 | 0.00% | Stellite |
DOGE | 0.000000620 | 0.99650725 | -4.62% | Dogecoin |
DASH | 0.04959700 | 0.93769691 | -3.85% | Dash |
WGR | 0.00001600 | 0.67557838 | +3.23% | Wagerr |
ETC | 0.00210112 | 0.66903778 | -3.76% | Ethereum Classic |
DGB | 0.00000367 | 0.29735900 | -7.79% | Digibyte |
CRS | 0.00000620 | 0.27894873 | +2.82% | Criptoreal |
BCN | 0.00000050 | 0.21019476 | -12.28% | Bytecoin |
NBR | 0.00000038 | 0.17838171 | -15.56% | Niobio Cash |
CRP | 0.00000078 | 0.16876706 | -29.09% | Cryply |
IPBC | 0.00002204 | 0.14100403 | +0.18% | IPBC |
XEM | 0.00004117 | 0.13061831 | -9.16% | NEM |
MFC | 0.00000180 | 0.07226699 | -10.00% | MFCoin |
BBS | 0.000000001 | 0.06561333 | 0.00% | BBSCoin |
BTG | 0.00741243 | 0.04457723 | -0.81% | Bitcoin Gold |
NYC | 0.00000001 | 0.04125299 | -50.00% | NewYork |
B2C | 0.00050870 | 0.03153920 | +100.00% | BitClassic |
DMB | 0.00000044 | 0.03109992 | +22.22% | Digital Money Bits |
BTCZ | 0.000000500 | 0.02619870 | 0.00% | BitcoinZ |
ZZC | 0.00001366 | 0.01826204 | -37.91% | Zozo |
SLRC | 0.00000050 | 0.01704325 | -85.51% | Solarium |
ZCR | 0.00002800 | 0.01680942 | +294.92% | ZCore |
CNTF | 0.00000094 | 0.01213745 | -17.54% | Centurion |
MMO | 0.00000018 | 0.01191669 | +12.50% | MMOCoin |
DEC | 0.00000030 | 0.01144561 | +25.00% | DeuterCoin |
TLR | 0.00001060 | 0.01011820 | -11.52% | Taler |
BZK | 0.00000143 | 0.00731937 | +116.67% | BrazukCoin |
ELI | 0.00000150 | 0.00629157 | -15.25% | Elicoin |
BPC | 0.00000039 | 0.00532848 | -96.10% | BigProfitCoin |
NXB | 0.00000003 | 0.00432980 | 0.00% | NXBoost |
OMEGA | 0.00000091 | 0.00401536 | +102.22% | Omega Coin |
YTN | 0.00000176 | 0.00370146 | +12.82% | Yenten |
BZL | 0.00000300 | 0.00324140 | -69.20% | Bzlcoin |
URALS | 0.00000042 | 0.00193681 | -36.36% | UralsCoin |
AGET | 0.00000007 | 0.00172600 | +40.00% | Agetron |
XGOD | 0.00000003 | 0.00166174 | 0.00% | XGOXDark |
LILI | 0.00000012 | 0.00157451 | +50.00% | LILI-Coin |
KRB | 0.00006303 | 0.00155880 | -8.67% | Karbo |
MDC | 0.00001700 | 0.00139411 | 0.00% | Madcoin (original) |
CREP | 0.00000021 | 0.00106431 | -22.22% | CrepCoin |
STAK | 0.00012450 | 0.00101583 | 0.00% | Straks |
IRD | 0.00000153 | 0.00072557 | +29.66% | Iridium |
LUK | 0.00001000 | 0.00068459 | -9.09% | LuKa |
FNO | 0.00000160 | 0.00060051 | -0.62% | Fonero |
XP | 0.00000003 | 0.00049953 | 0.00% | XP |
VOT | 0.00000188 | 0.00048614 | +141.03% | VoteCoin |
$PAC | 0.00000080 | 0.00040000 | +17.65% | PACCoin |
BTDX | 0.00002550 | 0.00035190 | +100.00% | BitCloud |
BUZZ | 0.00000002 | 0.00032884 | +100.00% | Buzzcoin |
BTS | 0.00002850 | 0.00020552 | -1.28% | BitShares |
CCASH | 0.00000002 | 0.00020136 | -33.33% | Clinton Cash |
BFC | 0.00020020 | 0.00020020 | -0.89% | BitcoinFor |
BOST | 0.00000123 | 0.00018450 | -47.88% | BoostCoin |
POD | 0.00000094 | 0.00010465 | +526.67% | POD Payment coin |
RDD | 0.00000046 | 0.00010442 | -51.58% | Reddcoin |
BTE | 0.00000001 | 0.00010126 | 0.00% | Bitcoin Essence |
XGOX | 0.00000012 | 0.00003382 | -7.69% | XGOX |
MIC3 | 0.0000000001 | 0.00002910 | 0.00% | MouseCoin |
ZER | 0.00030000 | 0.00000000 | 0.00% | Zero |
XT3 | 0.00000000 | 0.00000000 | 0.00% | XT3CH |
XNODE | 0.00000009 | 0.00000000 | -95.14% | BitnodesPro |
XMCC | 0.00000000 | 0.00000000 | 0.00% | Monoeci |
XEF | 0.00000000 | 0.00000000 | 0.00% | Xefocoin |
VZH | 0.00000111 | 0.00000000 | 0.00% | Vizeh |
VIOG | 0.00000000 | 0.00000000 | 0.00% | VIOG |
VEGI | 0.00000000 | 0.00000000 | 0.00% | VeggieCoin |
UNI | 0.00000980 | 0.00000000 | 0.00% | Universe |
UCH | 0.00001000 | 0.00000000 | 0.00% | UCoinCash |
TTC | 0.00000005 | 0.00000000 | 0.00% | Tittiecoin |
SWIPP | 0.00000250 | 0.00000000 | 0.00% | Swipp |
STEEP | 0.00000011 | 0.00000000 | 0.00% | Steep |
SERA | 0.00000000 | 0.00000000 | 0.00% | Seraph |
SCS | 0.00005600 | 0.00000000 | 0.00% | SpeedCash |
SAKE | 0.00000006 | 0.00000000 | 0.00% | Sakecash |
PUT | 0.00000077 | 0.00000000 | 0.00% | PutinCoin |
PROUD | 0.00016000 | 0.00000000 | 0.00% | PROUD Money |
PRJ | 0.00001102 | 0.00000000 | 0.00% | Prjcoin |
PNX | 0.00000190 | 0.00000000 | 0.00% | PhantomX |
PLURA | 0.00000000 | 0.00000000 | 0.00% | PluraCoin |
OX1 | 0.00000050 | 0.00000000 | 0.00% | OX1 |
ONION | 0.00019035 | 0.00000000 | 0.00% | DeepOnion |
NZL | 0.00010800 | 0.00000000 | 0.00% | Zealium |
NIHL | 0.00003400 | 0.00000000 | 0.00% | Nihilo |
NEET | 0.00000300 | 0.00000000 | 0.00% | Neetcoin |
MXT | 0.00007202 | 0.00000000 | 0.00% | MarteX |
MTLC | 0.00000010 | 0.00000000 | 0.00% | Magic |
MOUSE | 0.00000019 | 0.00000000 | 0.00% | Mouse |
MGN | 0.00000000 | 0.00000000 | 0.00% | Magna |
MEC | 0.00000000 | 0.00000000 | 0.00% | Megacoin |
MAGN | 0.00000000 | 0.00000000 | 0.00% | MagnetCoin |
MAG | 0.00000003 | 0.00000000 | 0.00% | Magnet |
LIZ | 0.00007523 | 0.00000000 | 0.00% | Lizus |
KREDS | 0.00000666 | 0.00000000 | 0.00% | Kreds |
JOY | 0.00000489 | 0.00000000 | 0.00% | Joystick |
INN | 0.00010000 | 0.00000000 | 0.00% | Innova |
ICH | 0.00000399 | 0.00000000 | 0.00% | InstaCash |
HWC | 0.00078000 | 0.00000000 | 0.00% | Hollywood |
HIGHT | 0.00000250 | 0.00000000 | 0.00% | Highcoin |
GCH | 0.00000085 | 0.00000000 | 0.00% | GalaxyCash |
GAME | 0.00018429 | 0.00000000 | -6.14% | GameCredits |
FLASH | 0.00000000 | 0.00000000 | 0.00% | Flash |
ERC | 0.00006430 | 0.00000000 | 0.00% | EuropeCoin |
DRM | 0.00000200 | 0.00000000 | 0.00% | Dreamcoin |
DMD | 0.00011002 | 0.00000000 | 0.00% | Diamond |
DCASH | 0.00000023 | 0.00000000 | 0.00% | DigitalCash |
CIF | 0.00000039 | 0.00000000 | 0.00% | CIF |
BXC | 0.00000060 | 0.00000000 | 0.00% | Bitcedi |
BTX | 0.00025001 | 0.00000000 | 0.00% | Bitcore |
BSD | 0.00006500 | 0.00000000 | 0.00% | BitSend |
BCD | 0.00045000 | 0.00000000 | 0.00% | Bitcoin Diamond |
ARTX | 0.00002988 | 0.00000000 | 0.00% | Artax |
AND | 0.00000152 | 0.00000000 | 0.00% | And Coin |
ETC/BTC: Acheter ou vendre Ethereum Classic pour Bitcoin
Ordres ETC/BTC
Acheter ETC Total: 0.0123 BTC | Vendre ETC Total: 74.66 ETC |
---|
Total ETC | Montant | Prix Bid | Prix Ask | Montant | Total ETC |
---|
0.54 | 0.54 | 0.00210112 | |
2.06 | 1.51 | 0.00209554 | |
2.79 | 0.73 | 0.00209486 | |
2.86 | 0.06 | 0.00207782 | |
3.75 | 0.88 | 0.00207754 | |
4.44 | 0.69 | 0.00207031 | |
4.82 | 0.38 | 0.00203509 | |
5.07 | 0.25 | 0.00010001 | |
26.07 | 21.00 | 0.00010000 | |
51.07 | 25.00 | 0.00000003 | |
60.07 | 9.00 | 0.00000002 | |
10070.07 | 10010.00 | 0.00000001 |
0.00216432 | 2.11 | 2.11 | |
0.00216593 | 3.83 | 5.94 | |
0.00216645 | 3.86 | 9.80 | |
0.00216820 | 1.45 | 11.25 | |
0.00217005 | 1.48 | 12.74 | |
0.00217080 | 1.49 | 14.23 | |
0.00217257 | 2.04 | 16.28 | |
0.00217459 | 1.47 | 17.76 | |
0.00217601 | 1.05 | 18.81 | |
0.00217659 | 0.60 | 19.42 | |
0.00217839 | 4.55 | 23.98 | |
0.00217871 | 0.55 | 24.54 | |
0.00218115 | 1.12 | 25.66 | |
0.00218158 | 1.47 | 27.14 | |
0.00218258 | 2.10 | 29.25 | |
0.00218959 | 3.16 | 32.41 | |
0.00220615 | 4.29 | 36.70 | |
0.00220970 | 4.35 | 41.06 | |
0.00221843 | 3.38 | 44.44 | |
0.00223130 | 1.88 | 46.32 | |
0.00224973 | 3.79 | 50.12 | |
0.00225577 | 1.18 | 51.30 | |
0.00225759 | 4.98 | 56.29 | |
0.00226070 | 0.56 | 56.85 | |
0.00226305 | 2.41 | 59.27 | |
0.00229765 | 2.50 | 61.77 | |
0.00230041 | 0.33 | 62.11 | |
0.00232155 | 1.98 | 64.09 | |
0.00233246 | 4.65 | 68.75 | |
0.00315000 | 0.10 | 68.85 | |
0.00338000 | 0.07 | 68.92 | |
0.00345210 | 0.03 | 68.95 | |
0.00363000 | 0.13 | 69.08 | |
0.00863000 | 0.58 | 69.66 | |
0.11063000 | 5.00 | 74.66 |
Acheter ETC
Vendre ETC
Historique des transactions ETC/BTC
Heure (UTC) | Prix | Montant |
---|
21.04.2018 15:27 | 0.00209554 | 0.27000000 |
21.04.2018 15:27 | 0.00209554 | 0.01269500 |
21.04.2018 15:27 | 0.00210194 | 0.57730500 |
21.04.2018 15:27 | 0.00207782 | 0.71814000 |
21.04.2018 15:27 | 0.00209486 | 0.27186000 |
21.04.2018 15:27 | 0.00209486 | 0.76000000 |
21.04.2018 15:27 | 0.00209486 | 0.95000000 |
21.04.2018 15:27 | 0.00209486 | 0.94000000 |
21.04.2018 15:27 | 0.00209486 | 0.18000000 |
21.04.2018 15:27 | 0.00207754 | 0.32000000 |
21.04.2018 15:27 | 0.00207754 | 0.88699000 |
21.04.2018 15:27 | 0.00210656 | 0.03301000 |
21.04.2018 15:27 | 0.00210656 | 0.40000000 |
21.04.2018 15:26 | 0.00210656 | 0.10000000 |
21.04.2018 15:26 | 0.00210656 | 0.30000000 |
21.04.2018 15:26 | 0.00210656 | 0.14000000 |
21.04.2018 15:26 | 0.00210656 | 0.69000000 |
21.04.2018 15:26 | 0.00210656 | 0.15000000 |
21.04.2018 15:26 | 0.00210656 | 0.31000000 |
21.04.2018 15:26 | 0.00210656 | 0.99000000 |
21.04.2018 15:26 | 0.00210656 | 0.41000000 |
21.04.2018 15:26 | 0.00207031 | 0.51000000 |
21.04.2018 15:26 | 0.00207031 | 0.93000000 |
21.04.2018 15:26 | 0.00207031 | 0.55000000 |
21.04.2018 15:26 | 0.00207031 | 0.28000000 |
21.04.2018 15:26 | 0.00207031 | 0.41658900 |
21.04.2018 15:26 | 0.00207864 | 0.46840900 |
21.04.2018 15:26 | 0.00208152 | 0.19500200 |
21.04.2018 15:26 | 0.00208152 | 0.35000000 |
21.04.2018 15:26 | 0.00208152 | 0.05119600 |
21.04.2018 15:26 | 0.00209213 | 0.33880400 |
21.04.2018 15:26 | 0.00216432 | 0.36949764 |
21.04.2018 15:26 | 0.00216389 | 0.46050236 |
21.04.2018 15:26 | 0.00216389 | 0.13000000 |
21.04.2018 15:26 | 0.00216389 | 0.42000000 |
21.04.2018 15:26 | 0.00216389 | 0.38000000 |
21.04.2018 15:26 | 0.00216389 | 0.41000000 |
21.04.2018 15:26 | 0.00216389 | 0.78601132 |
21.04.2018 15:26 | 0.00216372 | 0.05398868 |
21.04.2018 15:26 | 0.00216372 | 0.16000000 |
21.04.2018 15:26 | 0.00216372 | 0.56000000 |
21.04.2018 15:26 | 0.00216372 | 0.14913032 |
21.04.2018 15:26 | 0.00216274 | 0.62086968 |
21.04.2018 15:25 | 0.00216274 | 0.17000000 |
21.04.2018 15:25 | 0.00216274 | 0.33000000 |
21.04.2018 15:25 | 0.00216274 | 0.47944494 |
21.04.2018 15:25 | 0.00216208 | 0.41055506 |
21.04.2018 15:25 | 0.00216208 | 0.28000000 |
21.04.2018 15:25 | 0.00216208 | 0.68000000 |
21.04.2018 15:25 | 0.00216208 | 0.05000000 |
21.04.2018 15:25 | 0.00216208 | 0.29000000 |
21.04.2018 15:25 | 0.00216208 | 0.74000000 |
21.04.2018 15:25 | 0.00216208 | 0.88000000 |
21.04.2018 15:25 | 0.00216208 | 0.19000000 |
21.04.2018 15:25 | 0.00210511 | 0.69000000 |
21.04.2018 15:25 | 0.00216208 | 0.16698745 |
21.04.2018 15:25 | 0.00216039 | 0.43301255 |
21.04.2018 15:25 | 0.00216039 | 0.71000000 |
21.04.2018 15:25 | 0.00216039 | 0.21580745 |
21.04.2018 15:25 | 0.00215977 | 0.87419255 |
21.04.2018 15:25 | 0.00215977 | 0.21000000 |
21.04.2018 15:25 | 0.00215977 | 1.02000000 |
21.04.2018 15:25 | 0.00215977 | 0.13000000 |
21.04.2018 15:24 | 0.00215977 | 0.03866745 |
21.04.2018 15:24 | 0.00215608 | 0.70133255 |
21.04.2018 15:24 | 0.00215608 | 0.76000000 |
21.04.2018 15:24 | 0.00215608 | 0.38000000 |
21.04.2018 15:24 | 0.00215608 | 0.25508745 |
21.04.2018 15:24 | 0.00215606 | 0.65491255 |
21.04.2018 15:24 | 0.00215606 | 1.00000000 |
21.04.2018 15:24 | 0.00208152 | 0.60000000 |
21.04.2018 15:24 | 0.00208152 | 0.31000000 |
21.04.2018 15:24 | 0.00208152 | 0.33409200 |
21.04.2018 15:24 | 0.00208283 | 0.10590800 |
21.04.2018 15:24 | 0.00208283 | 0.15000000 |
21.04.2018 15:24 | 0.00208283 | 0.04526000 |
21.04.2018 15:24 | 0.00209759 | 0.06474000 |
21.04.2018 15:24 | 0.00209759 | 1.00000000 |
21.04.2018 15:24 | 0.00209759 | 0.72751000 |
21.04.2018 15:24 | 0.00209877 | 0.08249000 |
21.04.2018 15:24 | 0.00209877 | 0.87000000 |
21.04.2018 15:24 | 0.00209877 | 0.21000000 |
21.04.2018 15:24 | 0.00215606 | 0.11395745 |
21.04.2018 15:24 | 0.00215545 | 0.41604255 |
21.04.2018 15:24 | 0.00215545 | 0.46899945 |
21.04.2018 15:24 | 0.00215525 | 0.45100055 |
21.04.2018 15:24 | 0.00215525 | 0.06000000 |
21.04.2018 15:24 | 0.00215525 | 0.80000000 |
21.04.2018 15:24 | 0.00215525 | 0.87000000 |
21.04.2018 15:24 | 0.00215525 | 1.02289000 |
21.04.2018 15:24 | 0.00215482 | 0.05711000 |
21.04.2018 15:24 | 0.00215482 | 0.61000000 |
21.04.2018 15:24 | 0.00215482 | 0.77000000 |
21.04.2018 15:24 | 0.00215482 | 0.11000000 |
21.04.2018 15:24 | 0.00209877 | 0.23000000 |
21.04.2018 15:24 | 0.00209877 | 0.74000000 |
21.04.2018 15:24 | 0.00209877 | 0.43000000 |
21.04.2018 15:24 | 0.00209877 | 0.71000000 |
21.04.2018 15:24 | 0.00209877 | 0.28000000 |
21.04.2018 15:24 | 0.00203509 | 0.09000000 |
Profondeur du marché ETC/BTC
Aucune donnée à afficher