Outils
Symbole | Prix | Volume (BTC) | Modifier | Nom |
---|
LTC | 0.01658520 | 5.26398663 | -5.78% | Litecoin |
BCH | 0.12793505 | 4.36707912 | -0.98% | Bitcoin Cash |
SLD | 0.00000363 | 3.94285625 | -14.79% | Soldo |
XMR | 0.02843500 | 3.68231170 | -3.80% | Monero |
ETH | 0.05500011 | 3.31150567 | -21.15% | Ethereum |
ZEC | 0.02999950 | 1.54459901 | -6.48% | Zcash |
XTL | 0.00000012 | 1.21283483 | -7.69% | Stellite |
DOGE | 0.000000614 | 1.02628547 | -9.04% | Dogecoin |
DASH | 0.04986200 | 0.63945284 | -4.42% | Dash |
ETC | 0.00206038 | 0.63073024 | -7.15% | Ethereum Classic |
WGR | 0.00001601 | 0.46931635 | +0.06% | Wagerr |
DGB | 0.00000368 | 0.29498204 | -7.77% | Digibyte |
BCN | 0.00000052 | 0.26287951 | -8.77% | Bytecoin |
XEM | 0.00004183 | 0.17433576 | -8.39% | NEM |
IPBC | 0.00002599 | 0.14892033 | +6.52% | IPBC |
BBS | 0.000000001 | 0.10716266 | 0.00% | BBSCoin |
NBR | 0.00000040 | 0.09361702 | +11.11% | Niobio Cash |
CRS | 0.00000612 | 0.07148680 | -0.16% | Criptoreal |
CRP | 0.00000077 | 0.06812844 | -1.28% | Cryply |
BTG | 0.00730850 | 0.03738575 | -9.64% | Bitcoin Gold |
DMB | 0.00000044 | 0.03029992 | +2.33% | Digital Money Bits |
CNTF | 0.00000094 | 0.02606809 | -6.00% | Centurion |
ZCR | 0.00001979 | 0.02161182 | +163.87% | ZCore |
STAK | 0.00012450 | 0.01936825 | 0.00% | Straks |
NYC | 0.00000001 | 0.01916951 | -50.00% | NewYork |
MFC | 0.00000180 | 0.01030781 | -13.04% | MFCoin |
TLR | 0.00001060 | 0.01011820 | -11.52% | Taler |
BZK | 0.00000119 | 0.00668611 | +43.37% | BrazukCoin |
DEC | 0.00000064 | 0.00538234 | -32.63% | DeuterCoin |
BPC | 0.00000039 | 0.00532148 | +3800.00% | BigProfitCoin |
ZZC | 0.00001366 | 0.00525910 | +0.37% | Zozo |
URALS | 0.00000098 | 0.00494449 | +48.48% | UralsCoin |
OMEGA | 0.00000068 | 0.00419155 | 0.00% | Omega Coin |
LILI | 0.00000010 | 0.00340100 | +100.00% | LILI-Coin |
YTN | 0.00000165 | 0.00321762 | +3.13% | Yenten |
NXB | 0.00000004 | 0.00288388 | 0.00% | NXBoost |
BTCZ | 0.000000490 | 0.00254104 | -2.00% | BitcoinZ |
VOT | 0.00000200 | 0.00243505 | +640.74% | VoteCoin |
B2C | 0.00050870 | 0.00180870 | +6.31% | BitClassic |
CREP | 0.00000020 | 0.00127767 | 0.00% | CrepCoin |
FNO | 0.00000162 | 0.00120658 | +0.62% | Fonero |
ELI | 0.00000160 | 0.00118240 | -3.61% | Elicoin |
BUZZ | 0.00000002 | 0.00093592 | +100.00% | Buzzcoin |
BZL | 0.00000300 | 0.00075740 | -72.45% | Bzlcoin |
MXT | 0.00007202 | 0.00072020 | 0.00% | MarteX |
LUK | 0.00001000 | 0.00068459 | -9.09% | LuKa |
XP | 0.00000003 | 0.00049926 | 0.00% | XP |
CCASH | 0.00000001 | 0.00036610 | -66.67% | Clinton Cash |
BTDX | 0.00002550 | 0.00035190 | +100.00% | BitCloud |
AGET | 0.00000007 | 0.00022200 | +75.00% | Agetron |
BTS | 0.00002850 | 0.00021080 | -5.38% | BitShares |
BFC | 0.00020020 | 0.00020020 | -0.89% | BitcoinFor |
BOST | 0.00000123 | 0.00018450 | -47.88% | BoostCoin |
SLRC | 0.00000050 | 0.00018310 | -85.51% | Solarium |
POD | 0.00000094 | 0.00010465 | +526.67% | POD Payment coin |
RDD | 0.00000046 | 0.00010442 | -51.58% | Reddcoin |
BTE | 0.00000001 | 0.00010049 | 0.00% | Bitcoin Essence |
IRD | 0.00000118 | 0.00007775 | 0.00% | Iridium |
LIZ | 0.00000200 | 0.00007610 | -97.34% | Lizus |
MTLC | 0.00000009 | 0.00005292 | -10.00% | Magic |
XGOX | 0.00000012 | 0.00003440 | 0.00% | XGOX |
MMO | 0.00000046 | 0.00002719 | +130.00% | MMOCoin |
MDC | 0.00001700 | 0.00000688 | 0.00% | Madcoin (original) |
MIC3 | 0.0000000001 | 0.00000117 | 0.00% | MouseCoin |
ZER | 0.00030000 | 0.00000000 | 0.00% | Zero |
XT3 | 0.00000000 | 0.00000000 | 0.00% | XT3CH |
XNODE | 0.00000009 | 0.00000000 | 0.00% | BitnodesPro |
XMCC | 0.00000000 | 0.00000000 | 0.00% | Monoeci |
XGOD | 0.00000003 | 0.00000000 | 0.00% | XGOXDark |
XEF | 0.00000000 | 0.00000000 | 0.00% | Xefocoin |
VZH | 0.00000111 | 0.00000000 | 0.00% | Vizeh |
VIOG | 0.00000000 | 0.00000000 | 0.00% | VIOG |
VEGI | 0.00000000 | 0.00000000 | 0.00% | VeggieCoin |
UNI | 0.00000980 | 0.00000000 | 0.00% | Universe |
UCH | 0.00001000 | 0.00000000 | 0.00% | UCoinCash |
TTC | 0.00000005 | 0.00000000 | 0.00% | Tittiecoin |
SWIPP | 0.00000250 | 0.00000000 | 0.00% | Swipp |
STEEP | 0.00000011 | 0.00000000 | 0.00% | Steep |
SERA | 0.00000000 | 0.00000000 | 0.00% | Seraph |
SCS | 0.00005600 | 0.00000000 | 0.00% | SpeedCash |
SAKE | 0.00000006 | 0.00000000 | 0.00% | Sakecash |
PUT | 0.00000077 | 0.00000000 | 0.00% | PutinCoin |
PROUD | 0.00016000 | 0.00000000 | 0.00% | PROUD Money |
PRJ | 0.00001102 | 0.00000000 | 0.00% | Prjcoin |
PNX | 0.00000190 | 0.00000000 | 0.00% | PhantomX |
PLURA | 0.00000000 | 0.00000000 | 0.00% | PluraCoin |
OX1 | 0.00000050 | 0.00000000 | 0.00% | OX1 |
ONION | 0.00019035 | 0.00000000 | 0.00% | DeepOnion |
NZL | 0.00010800 | 0.00000000 | 0.00% | Zealium |
NIHL | 0.00003400 | 0.00000000 | 0.00% | Nihilo |
NEET | 0.00000300 | 0.00000000 | 0.00% | Neetcoin |
MOUSE | 0.00000019 | 0.00000000 | 0.00% | Mouse |
MGN | 0.00000000 | 0.00000000 | 0.00% | Magna |
MEC | 0.00000000 | 0.00000000 | 0.00% | Megacoin |
MAGN | 0.00000000 | 0.00000000 | 0.00% | MagnetCoin |
MAG | 0.00000003 | 0.00000000 | 0.00% | Magnet |
KREDS | 0.00000666 | 0.00000000 | 0.00% | Kreds |
KRB | 0.00006303 | 0.00000000 | 0.00% | Karbo |
JOY | 0.00000489 | 0.00000000 | 0.00% | Joystick |
INN | 0.00010000 | 0.00000000 | 0.00% | Innova |
ICH | 0.00000399 | 0.00000000 | 0.00% | InstaCash |
HWC | 0.00078000 | 0.00000000 | 0.00% | Hollywood |
HIGHT | 0.00000250 | 0.00000000 | 0.00% | Highcoin |
GCH | 0.00000085 | 0.00000000 | 0.00% | GalaxyCash |
GAME | 0.00019622 | 0.00000000 | -0.07% | GameCredits |
FLASH | 0.00000000 | 0.00000000 | 0.00% | Flash |
ERC | 0.00006430 | 0.00000000 | 0.00% | EuropeCoin |
DRM | 0.00000200 | 0.00000000 | 0.00% | Dreamcoin |
DMD | 0.00011002 | 0.00000000 | 0.00% | Diamond |
DCASH | 0.00000023 | 0.00000000 | 0.00% | DigitalCash |
CIF | 0.00000039 | 0.00000000 | 0.00% | CIF |
BXC | 0.00000060 | 0.00000000 | 0.00% | Bitcedi |
BTX | 0.00025001 | 0.00000000 | 0.00% | Bitcore |
BSD | 0.00006500 | 0.00000000 | 0.00% | BitSend |
BCD | 0.00045000 | 0.00000000 | 0.00% | Bitcoin Diamond |
ARTX | 0.00002988 | 0.00000000 | 0.00% | Artax |
AND | 0.00000152 | 0.00000000 | 0.00% | And Coin |
$PAC | 0.00000080 | 0.00000000 | 0.00% | PACCoin |
BTCZ/BTC: Acheter ou vendre BitcoinZ pour Bitcoin
Ordres BTCZ/BTC
Please note that the price step for the selected currency pair is less than 1 satoshiAcheter BTCZ Total: 0.003757 BTC | Vendre BTCZ Total: 237998 BTCZ |
---|
Total BTCZ | Montant | Prix Bid | Prix Ask | Montant | Total BTCZ |
---|
20 | 20 | 0.000000440 | |
4286 | 4266 | 0.000000320 | |
4296 | 10 | 0.000000090 | |
14306 | 10010 | 0.000000060 | |
44306 | 30000 | 0.000000050 | |
48453 | 4147 | 0.000000034 | |
48463 | 10 | 0.000000030 | |
50463 | 2000 | 0.000000020 | |
60464 | 10001 | 0.000000010 |
0.000000490 | 10240 | 10240 | |
0.000000500 | 210533 | 220773 | |
0.000000540 | 444 | 221217 | |
0.000000550 | 488 | 221705 | |
0.000001000 | 7 | 221712 | |
0.000001200 | 80 | 221792 | |
0.000001370 | 1 | 221793 | |
0.000002000 | 6064 | 227857 | |
0.000002010 | 10 | 227867 | |
0.000002370 | 1 | 227868 | |
0.000003000 | 5000 | 232868 | |
0.000003020 | 10 | 232878 | |
0.000003370 | 1 | 232879 | |
0.000004030 | 10 | 232889 | |
0.000004370 | 1 | 232890 | |
0.000004990 | 8 | 232898 | |
0.000005000 | 5000 | 237898 | |
0.000005370 | 2 | 237900 | |
0.000006370 | 1 | 237901 | |
0.000007370 | 1 | 237902 | |
0.000008370 | 1 | 237903 | |
0.000009370 | 1 | 237904 | |
0.000010370 | 1 | 237905 | |
0.000011110 | 5 | 237910 | |
0.000011370 | 1 | 237911 | |
0.000012370 | 1 | 237912 | |
0.000013370 | 1 | 237913 | |
0.000014370 | 1 | 237914 | |
0.000094370 | 1 | 237915 | |
0.000111170 | 1 | 237916 | |
0.000555550 | 5 | 237921 | |
0.000904990 | 1 | 237922 | |
0.001111110 | 10 | 237932 | |
0.016701000 | 60 | 237992 | |
1.000000000 | 1 | 237993 | |
88.888888800 | 5 | 237998 |
Acheter BTCZ
Vendre BTCZ
Historique des transactions BTCZ/BTC
Heure (UTC) | Prix | Montant |
---|
21.04.2018 18:04 | 0.000000490 | 13.00000000 |
21.04.2018 12:44 | 0.000000500 | 417.00000000 |
21.04.2018 11:09 | 0.000000500 | 2235.00000000 |
21.04.2018 11:08 | 0.000000490 | 2278.00000000 |
21.04.2018 11:08 | 0.000000489 | 152.00000000 |
21.04.2018 09:16 | 0.000000490 | 37.00000000 |
20.04.2018 21:39 | 0.000000500 | 39736.00000000 |
20.04.2018 21:39 | 0.000000470 | 178.00000000 |
20.04.2018 21:39 | 0.000000469 | 902.00000000 |
20.04.2018 17:57 | 0.000000480 | 2097.00000000 |
20.04.2018 17:35 | 0.000000300 | 2315.00000000 |
20.04.2018 17:35 | 0.000000380 | 567.00000000 |
20.04.2018 17:35 | 0.000000400 | 304.00000000 |
20.04.2018 17:35 | 0.000000430 | 1539.00000000 |
20.04.2018 15:35 | 0.000000480 | 1228.00000000 |
20.04.2018 10:40 | 0.000000500 | 71.00000000 |
20.04.2018 05:21 | 0.000000550 | 125.00000000 |
20.04.2018 05:21 | 0.000000500 | 188.00000000 |
20.04.2018 05:21 | 0.000000500 | 417.00000000 |
19.04.2018 10:21 | 0.000000400 | 1212.00000000 |
19.04.2018 10:09 | 0.000000400 | 188.00000000 |
18.04.2018 21:48 | 0.000000450 | 67.00000000 |
18.04.2018 21:47 | 0.000000460 | 2234.00000000 |
18.04.2018 21:38 | 0.000000550 | 25.00000000 |
18.04.2018 20:09 | 0.000000460 | 40.00000000 |
18.04.2018 18:29 | 0.000000460 | 49.00000000 |
18.04.2018 18:27 | 0.000000460 | 1640.00000000 |
18.04.2018 18:27 | 0.000000460 | 250.00000000 |
18.04.2018 18:27 | 0.000000480 | 110.00000000 |
18.04.2018 18:23 | 0.000000550 | 5.00000000 |
18.04.2018 18:23 | 0.000000550 | 10.00000000 |
18.04.2018 18:23 | 0.000000550 | 10.00000000 |
18.04.2018 18:23 | 0.000000550 | 10.00000000 |
18.04.2018 18:23 | 0.000000550 | 10.00000000 |
18.04.2018 18:23 | 0.000000550 | 10.00000000 |
18.04.2018 18:23 | 0.000000550 | 10.00000000 |
18.04.2018 18:23 | 0.000000550 | 10.00000000 |
18.04.2018 18:23 | 0.000000550 | 10.00000000 |
18.04.2018 18:22 | 0.000000550 | 10.00000000 |
18.04.2018 18:22 | 0.000000550 | 100.00000000 |
18.04.2018 18:22 | 0.000000550 | 100.00000000 |
18.04.2018 18:22 | 0.000000550 | 100.00000000 |
18.04.2018 18:22 | 0.000000550 | 100.00000000 |
18.04.2018 18:22 | 0.000000550 | 100.00000000 |
18.04.2018 14:47 | 0.000000520 | 580.00000000 |
18.04.2018 06:36 | 0.000000500 | 34.00000000 |
16.04.2018 22:32 | 0.000000450 | 833.00000000 |
16.04.2018 22:32 | 0.000000460 | 15.00000000 |
16.04.2018 10:58 | 0.000000460 | 3823.00000000 |
16.04.2018 10:58 | 0.000000470 | 1176.00000000 |
16.04.2018 10:37 | 0.000000470 | 324.00000000 |
16.04.2018 09:58 | 0.000000470 | 15.00000000 |
16.04.2018 09:58 | 0.000000470 | 750.00000000 |
16.04.2018 08:37 | 0.000000460 | 645.00000000 |
16.04.2018 08:37 | 0.000000470 | 750.00000000 |
16.04.2018 07:19 | 0.000000490 | 27.00000000 |
16.04.2018 02:09 | 0.000000490 | 29.00000000 |
15.04.2018 15:52 | 0.000000540 | 2.00000000 |
15.04.2018 15:49 | 0.000000550 | 431.00000000 |
15.04.2018 15:49 | 0.000000550 | 63.00000000 |
15.04.2018 13:16 | 0.000000550 | 47.00000000 |
15.04.2018 12:11 | 0.000000550 | 1.00000000 |
15.04.2018 08:48 | 0.000000470 | 1.00000000 |
15.04.2018 08:46 | 0.000000990 | 1.00000000 |
14.04.2018 23:47 | 0.000000500 | 47.00000000 |
14.04.2018 23:47 | 0.000000490 | 986.00000000 |
14.04.2018 20:44 | 0.000000490 | 14.00000000 |
14.04.2018 20:41 | 0.000000480 | 284.00000000 |
14.04.2018 17:45 | 0.000000480 | 16.00000000 |
14.04.2018 17:32 | 0.000000470 | 476.00000000 |
14.04.2018 17:03 | 0.000000470 | 224.00000000 |
14.04.2018 17:02 | 0.000000460 | 183.00000000 |
14.04.2018 14:13 | 0.000000380 | 183.00000000 |
14.04.2018 13:31 | 0.000000380 | 2000.00000000 |
13.04.2018 09:10 | 0.000000500 | 103.00000000 |
13.04.2018 04:14 | 0.000000440 | 3979.00000000 |
12.04.2018 14:26 | 0.000000390 | 14.00000000 |
12.04.2018 14:20 | 0.000000400 | 37.00000000 |
11.04.2018 22:07 | 0.000000400 | 2327.00000000 |
11.04.2018 21:53 | 0.000000420 | 9539.00000000 |
11.04.2018 21:53 | 0.000000400 | 1000.00000000 |
11.04.2018 21:53 | 0.000000400 | 200.00000000 |
11.04.2018 19:25 | 0.000000360 | 200.00000000 |
11.04.2018 15:58 | 0.000000360 | 297.00000000 |
11.04.2018 15:18 | 0.000000360 | 1830.00000000 |
11.04.2018 15:18 | 0.000000370 | 159.00000000 |
11.04.2018 15:18 | 0.000000380 | 1003.00000000 |
11.04.2018 15:18 | 0.000000380 | 336.00000000 |
11.04.2018 14:21 | 0.000000380 | 2166.00000000 |
11.04.2018 14:00 | 0.000000380 | 509.00000000 |
11.04.2018 00:01 | 0.000000380 | 400.00000000 |
11.04.2018 00:00 | 0.000000390 | 1965.00000000 |
10.04.2018 14:07 | 0.000000380 | 200.00000000 |
10.04.2018 09:12 | 0.000000380 | 275.00000000 |
09.04.2018 14:41 | 0.000000390 | 3790.00000000 |
09.04.2018 10:02 | 0.000000390 | 106.00000000 |
08.04.2018 17:27 | 0.000000380 | 116.00000000 |
08.04.2018 16:12 | 0.000000380 | 859.00000000 |
08.04.2018 13:15 | 0.000000380 | 14689.00000000 |
08.04.2018 13:15 | 0.000000380 | 2811.00000000 |
Profondeur du marché BTCZ/BTC
Aucune donnée à afficher