Instruments
Symbol | Price | Volume (BTC) | Change | Name |
---|
BCH | 0.13935100 | 4.97805982 | +7.61% | Bitcoin Cash |
LTC | 0.01669020 | 3.97967753 | -0.53% | Litecoin |
XMR | 0.03047300 | 2.38806980 | +7.73% | Monero |
XTL | 0.00000014 | 1.98371864 | +27.27% | Stellite |
ETH | 0.07142740 | 1.80155114 | +4.07% | Ethereum |
SLD | 0.00000389 | 1.78027412 | -21.89% | Soldo |
ZEC | 0.03089935 | 1.16542979 | +3.31% | Zcash |
DASH | 0.05243180 | 1.11869971 | +5.71% | Dash |
WGR | 0.00001701 | 0.42450962 | +6.25% | Wagerr |
DOGE | 0.000000629 | 0.41513812 | +3.97% | Dogecoin |
DGB | 0.00000372 | 0.15523925 | +1.09% | Digibyte |
NBR | 0.00000042 | 0.13270192 | +7.69% | Niobio Cash |
BCN | 0.00000053 | 0.10313007 | +3.92% | Bytecoin |
CRS | 0.00000613 | 0.08903508 | -0.33% | Criptoreal |
BBS | 0.000000001 | 0.06895559 | 0.00% | BBSCoin |
CRP | 0.00000129 | 0.06114694 | +67.53% | Cryply |
ETC | 0.00210520 | 0.03999803 | +2.18% | Ethereum Classic |
BPC | 0.00000145 | 0.03247811 | +271.79% | BigProfitCoin |
CNTF | 0.00000087 | 0.03121837 | -7.45% | Centurion |
NXB | 0.00000006 | 0.02563210 | +100.00% | NXBoost |
BOST | 0.00000222 | 0.02349204 | +80.49% | BoostCoin |
IPBC | 0.00002559 | 0.02284944 | +16.11% | IPBC |
ARTX | 0.00002988 | 0.02207862 | 0.00% | Artax |
STAK | 0.00012450 | 0.02062905 | 0.00% | Straks |
BTG | 0.00746786 | 0.00927694 | +2.52% | Bitcoin Gold |
CREP | 0.00000014 | 0.00844408 | -30.00% | CrepCoin |
XT3 | 0.00001000 | 0.00819693 | +100.00% | XT3CH |
BZK | 0.00000093 | 0.00710933 | -34.96% | BrazukCoin |
URALS | 0.00000090 | 0.00602876 | +114.29% | UralsCoin |
MDC | 0.00001700 | 0.00507724 | 0.00% | Madcoin (original) |
ELI | 0.00000151 | 0.00493591 | -3.21% | Elicoin |
ZCR | 0.00000702 | 0.00491374 | -64.53% | ZCore |
DEC | 0.00000050 | 0.00451804 | +66.67% | DeuterCoin |
TLR | 0.00001007 | 0.00444161 | -5.00% | Taler |
MFC | 0.00000120 | 0.00396023 | -33.33% | MFCoin |
BTE | 0.00000001 | 0.00366984 | 0.00% | Bitcoin Essence |
YTN | 0.00000169 | 0.00346919 | +4.32% | Yenten |
FNO | 0.00000165 | 0.00332930 | +1.85% | Fonero |
LILI | 0.00000008 | 0.00271124 | +60.00% | LILI-Coin |
OMEGA | 0.00000049 | 0.00257780 | -46.15% | Omega Coin |
XEM | 0.00004366 | 0.00226140 | +2.95% | NEM |
BTS | 0.00002797 | 0.00159771 | -2.75% | BitShares |
BTCZ | 0.000000485 | 0.00147665 | -1.02% | BitcoinZ |
NZL | 0.00010499 | 0.00145499 | -2.79% | Zealium |
BTDX | 0.00002550 | 0.00142359 | 0.00% | BitCloud |
XGOD | 0.00000004 | 0.00098032 | +33.33% | XGOXDark |
PLURA | 0.00000025 | 0.00097600 | +100.00% | PluraCoin |
IRD | 0.00000093 | 0.00087640 | -39.22% | Iridium |
MXT | 0.00007202 | 0.00072020 | 0.00% | MarteX |
SCS | 0.00007200 | 0.00072000 | +28.57% | SpeedCash |
BZL | 0.00001089 | 0.00068605 | +263.00% | Bzlcoin |
BUZZ | 0.00000002 | 0.00060832 | 0.00% | Buzzcoin |
ZZC | 0.00001373 | 0.00056254 | +0.51% | Zozo |
KRB | 0.00006100 | 0.00041457 | -3.22% | Karbo |
MTLC | 0.00000009 | 0.00034425 | -10.00% | Magic |
BTX | 0.00050001 | 0.00024508 | +100.00% | Bitcore |
POD | 0.00000030 | 0.00020816 | -68.09% | POD Payment coin |
CCASH | 0.00000003 | 0.00018006 | +50.00% | Clinton Cash |
VOT | 0.00000200 | 0.00013400 | 0.00% | VoteCoin |
AGET | 0.00000004 | 0.00011100 | -42.86% | Agetron |
LUK | 0.00001000 | 0.00009000 | 0.00% | LuKa |
MAG | 0.00003180 | 0.00007409 | +105900.00% | Magnet |
SERA | 0.00000041 | 0.00005975 | +100.00% | Seraph |
MIC3 | 0.0000000001 | 0.00003090 | 0.00% | MouseCoin |
MOUSE | 0.00000049 | 0.00003060 | +157.89% | Mouse |
XNODE | 0.00000169 | 0.00001690 | +1777.78% | BitnodesPro |
MMO | 0.00000046 | 0.00001270 | +155.56% | MMOCoin |
NYC | 0.00000002 | 0.00000380 | +100.00% | NewYork |
OX1 | 0.00000166 | 0.00000332 | +232.00% | OX1 |
XGOX | 0.00000012 | 0.00000240 | 0.00% | XGOX |
ZER | 0.00030000 | 0.00000000 | 0.00% | Zero |
XP | 0.00000003 | 0.00000000 | 0.00% | XP |
XMCC | 0.00000000 | 0.00000000 | 0.00% | Monoeci |
XEF | 0.00000000 | 0.00000000 | 0.00% | Xefocoin |
VZH | 0.00000111 | 0.00000000 | 0.00% | Vizeh |
VIOG | 0.00000000 | 0.00000000 | 0.00% | VIOG |
VEGI | 0.00000000 | 0.00000000 | 0.00% | VeggieCoin |
UNI | 0.00000980 | 0.00000000 | 0.00% | Universe |
UCH | 0.00001000 | 0.00000000 | 0.00% | UCoinCash |
TTC | 0.00000005 | 0.00000000 | 0.00% | Tittiecoin |
SWIPP | 0.00000250 | 0.00000000 | 0.00% | Swipp |
STEEP | 0.00000011 | 0.00000000 | 0.00% | Steep |
SLRC | 0.00000050 | 0.00000000 | 0.00% | Solarium |
SAKE | 0.00000006 | 0.00000000 | 0.00% | Sakecash |
RDD | 0.00000046 | 0.00000000 | 0.00% | Reddcoin |
PUT | 0.00000077 | 0.00000000 | 0.00% | PutinCoin |
PROUD | 0.00016000 | 0.00000000 | 0.00% | PROUD Money |
PRJ | 0.00001102 | 0.00000000 | 0.00% | Prjcoin |
PNX | 0.00000190 | 0.00000000 | 0.00% | PhantomX |
ONION | 0.00019035 | 0.00000000 | 0.00% | DeepOnion |
NIHL | 0.00003400 | 0.00000000 | 0.00% | Nihilo |
NEET | 0.00000300 | 0.00000000 | 0.00% | Neetcoin |
MGN | 0.00000000 | 0.00000000 | 0.00% | Magna |
MEC | 0.00000000 | 0.00000000 | 0.00% | Megacoin |
MAGN | 0.00000000 | 0.00000000 | 0.00% | MagnetCoin |
LIZ | 0.00000200 | 0.00000000 | 0.00% | Lizus |
KREDS | 0.00000666 | 0.00000000 | 0.00% | Kreds |
JOY | 0.00000489 | 0.00000000 | 0.00% | Joystick |
INN | 0.00010000 | 0.00000000 | 0.00% | Innova |
ICH | 0.00000399 | 0.00000000 | 0.00% | InstaCash |
HWC | 0.00078000 | 0.00000000 | 0.00% | Hollywood |
HIGHT | 0.00000250 | 0.00000000 | 0.00% | Highcoin |
GCH | 0.00000085 | 0.00000000 | 0.00% | GalaxyCash |
GAME | 0.00020152 | 0.00000000 | +2.52% | GameCredits |
FLASH | 0.00000000 | 0.00000000 | 0.00% | Flash |
ERC | 0.00006430 | 0.00000000 | 0.00% | EuropeCoin |
DRM | 0.00000200 | 0.00000000 | 0.00% | Dreamcoin |
DMD | 0.00011002 | 0.00000000 | 0.00% | Diamond |
DMB | 0.00000044 | 0.00000000 | 0.00% | Digital Money Bits |
DCASH | 0.00000023 | 0.00000000 | 0.00% | DigitalCash |
CIF | 0.00000039 | 0.00000000 | 0.00% | CIF |
BXC | 0.00000060 | 0.00000000 | 0.00% | Bitcedi |
BSD | 0.00006500 | 0.00000000 | 0.00% | BitSend |
BFC | 0.00020020 | 0.00000000 | 0.00% | BitcoinFor |
BCD | 0.00045000 | 0.00000000 | 0.00% | Bitcoin Diamond |
B2C | 0.00050870 | 0.00000000 | 0.00% | BitClassic |
AND | 0.00000152 | 0.00000000 | 0.00% | And Coin |
$PAC | 0.00000080 | 0.00000000 | 0.00% | PACCoin |
MAG/BTC: Buy or sell Magnet for Bitcoin
Orders MAG/BTC
Buy MAG Total: 0.004578 BTC | Sell MAG Total: 1845 MAG |
---|
Total MAG | Amount | Bid | Ask | Amount | Total MAG |
---|
1300.00 | 1300.00 | 0.00000058 | |
1303.00 | 3.00 | 0.00000057 | |
1305.00 | 2.00 | 0.00000055 | |
1341.00 | 36.00 | 0.00000036 | |
1367.00 | 26.00 | 0.00000030 | |
1372.00 | 5.00 | 0.00000025 | |
1422.00 | 50.00 | 0.00000021 | |
5265.00 | 3843.00 | 0.00000011 | |
6275.00 | 1010.00 | 0.00000010 | |
11275.00 | 5000.00 | 0.00000007 | |
17275.00 | 6000.00 | 0.00000006 | |
22275.00 | 5000.00 | 0.00000005 | |
22616.75 | 341.75 | 0.00000004 | |
31891.75 | 9275.00 | 0.00000003 | |
32391.75 | 500.00 | 0.00000002 | |
232696.75 | 200305.00 | 0.00000001 |
0.00003180 | 111.61 | 111.61 | |
0.00004450 | 1.60 | 113.21 | |
0.00004500 | 500.00 | 613.21 | |
0.00005000 | 311.85 | 925.06 | |
0.00005600 | 50.00 | 975.06 | |
0.00005800 | 130.00 | 1105.06 | |
0.00006000 | 420.00 | 1525.06 | |
0.00006200 | 120.00 | 1645.06 | |
0.00006800 | 100.00 | 1745.06 | |
0.00009000 | 100.00 | 1845.06 |
Buy MAG
Sell MAG
Trade history MAG/BTC
Time (UTC) | Price | Amount |
---|
22.04.2018 16:59 | 0.00003180 | 2.33000000 |
04.04.2018 13:01 | 0.00000003 | 17.94000000 |
04.04.2018 11:49 | 0.00000003 | 17.96000000 |
04.04.2018 11:41 | 0.00000003 | 17.98000000 |
04.04.2018 11:39 | 0.00000003 | 18.00000000 |
02.03.2018 09:03 | 0.00002200 | 2539.16000000 |
02.03.2018 09:03 | 0.00002200 | 170.59000000 |
02.03.2018 08:16 | 0.00002200 | 146.31000000 |
02.03.2018 03:06 | 0.00002200 | 7.96000000 |
02.03.2018 00:56 | 0.00002200 | 8.37000000 |
01.03.2018 23:45 | 0.00002200 | 131.63000000 |
01.03.2018 23:09 | 0.00002200 | 545.03000000 |
01.03.2018 19:35 | 0.00002200 | 222.61000000 |
01.03.2018 08:40 | 0.00002200 | 115.85000000 |
28.02.2018 17:21 | 0.00002200 | 112.49000000 |
20.02.2018 22:12 | 0.00003200 | 78.36000000 |
19.02.2018 02:35 | 0.00003200 | 2399.99000000 |
17.02.2018 17:00 | 0.00003200 | 21.65000000 |
16.02.2018 11:23 | 0.00004200 | 67.34000000 |
14.02.2018 15:12 | 0.00004200 | 32.50000000 |
14.02.2018 14:35 | 0.00004200 | 300.16000000 |
08.02.2018 01:02 | 0.00005000 | 18.60000000 |
Market depth MAG/BTC
No data to display